Nos experts sont prêts à vous proposer les solutions les plus adaptées.
Technical Features | |
Sliding Movement | : 300 mm |
Lateral Tilt Movement | : +20 / -20 |
Back Rest Movement | : +80 / -45 |
Trendelenburg | : +30 |
Ters Trendelenburg | : -30 |
Leg Rest Up/Downs | : +30 / -80 |
Head Rest Movement | : +30 / -90 |
Flex / Reflex Position | : +225 / -100 |
Width x Length | : 720 x 2200 mm |
Height (min) | : 595 mm |
Height (max) | : 1035 mm |
Mattress Thickness | : 70 mm |
Castors Diameter | : 100 mm |
Max Patient Weight | : 454 kg |
Kidney Surgery Position | : 150° Optional, OT80.15K |
Stainless Steel T-base | : Optional, OT80.15S |
Visco Matress | : Standart |
Movements | |
Height | : Electro-hydraulic |
Back Rest | : Electro-hydraulic |
Trendelenburg | : Electro-hydraulic |
Reverse Trendelenburg | : Electro-hydraulic |
Lateral Tilt | : Electro-hydraulic |
Sliding | : Electro-hydraulic |
Central Locking | : Electro-hydraulic |
Head Rest | : Manual |
Leg Rests Up / Down | : Manual |