Our experts are ready to offer you the most suitable solutions.
Oxygen Station | Model No | GZ71.01 | GZ71.02 | GZ71.03 | GZ71.04 | GZ71.05 | GZ71.06 | GZ71.07 |
Nitrousoxide Station | Model No | GZ71.10 | GZ71.11 | GZ71.12 | GZ71.13 | GZ71.14 | GZ71.15 | GZ71.16 |
High pressure reducer 150 m³/h | - | - | 1 pc | 1 pc | 1 pc | 1 pc | 1 pc | |
High pressure reducer 40 m³/h | 1 pc | 1 pc | - | - | - | - | - | |
Cylinder fixing chain, Triple | 2 pcs | 4 pcs | 4 pcs | 6 pcs | 8 pcs |
10 pcs |
14 pcs | |
Tail Pipe&Flexible Hose | 6 pcs | 12 pcs | 12 pcs | 18 pcs | 24 pcs | 30 pcs | 42 pcs | |
Flexible Connection | 2 pcs | 4 pcs | 4 pcs | 6 pcs | 8 pcs | 10 pcs | 14 pcs | |
Ramp Triple | 4 pcs | 4 pcs | 6 pcs | 8 pcs | 10 pcs | 14 pcs | ||
Discharge Valve | 2 pcs | |||||||
Oxygen/Nitrousoxide Station Alarm Panel |
Including the High Pressure Regulators (1 pc) | |||||||
Cylinder Quantity on Station | 2x3 pcs | 2x6 pcs | 2x6 pcs | 2x9 pcs | 2x12 pcs | 2x15 pcs | 2x21 pcs | |
Bed Quantity* | 30 | 50 | 30-50 | 40-70 | 70-100 | 100-150 | 150-200 | |
Total Operating Theatre No.* (N2O Central) | 3 | 5 | 5-6 | 6-7 | 6-9 | 8-12 | 10-14 | |
Total Station Weight (~) | 35 kg | 48 kg | 58 kg | 85 kg | 90 kg | 120 kg | 150 kg |
* Bed and Operating Room Numbers are given approximately.